Resin Systems Corporation 

Conical Loads
HomeCompany HistoryProducts & ServicesData SheetsTrade ShowsCase StudiesRep. OrganizationsContact Us

 

Load ScrewsSingle TongueConical LoadsMultistep

CONICAL TAPERED LOADS
LOW POWER

Conical Tapered Loads

 

Catalog Number EIA Designation Wr.(No.) Electronautic Reference Number Frequency Range Maximum Vswr "A" Maximum Inches "B" Dia. Max. Inches "C" Hole Size Average Power
                 
CTL-0100 650 L-13F 1.12-1.7 1.02 18.00 3.15 SEE NOTE 25
CTL-0130 650 L-34F 1.12-1.7 1.02 11.50 3.14 SEE NOTE 25
CTL-0160 430 W-12F 1.7-2.6 1.02 9.50 2.10 5/16-18X1" 15
CTL0190 430 W-18F 1.7-2.6 1.02 13.50 2.10 5/16-18X1" 20
CTL-0220 369 369-11F 2.32-2.68 1.01 8.50 1.83 1/4-20X1" 12
CTL-0250 340 340-29F 2.2-3.3 1.01 8.50 1.69 1/4-20X1" 12
CTL-0265 284   2.6-3.95 1.01 12.00 1.23 1/4-20X1" 10
CTL-0280 284 S-3G 2.6-3.95 1.02 7.50 1.32 1/4-20X1" 10
CTL-0310 284 S-10F 2.6-3.95 1.01 9.50 1.32 1/4-20X1" 10
CTL-0340 229 229-19F 3.3-4.9 1.01 6.50 1.13 1/4-20X1" 10
CTL-0355 229   3.6-5.0 1.03 3.50 1.13 1/4-20X1/2" 10
CTL-0360 187   4.4-5.0 1.005 12.00 0.87 1/2-20x1/2" 10
CTL-0370 187 C-5G 3.95-5.85 1.01 5.50 0.80 8-32X1/2" 8
CTL-0375 187   5.03-5.09 1.01 3.50 0.87 8-32X1/4" 6
CTL-0385 159   4.9-7.05 1.01 6.00 0.73 8-32X1/2" 5
CTL-0400 159 159-20F 4.9-7.05 1.01 5.00 0.78 8-32X1/2" 7
CTL-0430 137 XN-7F 5.85-8.2 1.01 4.50 0.52 8-32X1/2" 6
CTL-0445 137   5.3-8.2 1.01 6.00 0.57 8-32X1/2" 3
CTL-0460 137 XN-8F 5.85-8.2 1.02 3.25 0.62 8-32X1/2" 6
CTL-0465 137   5.85-8.2 1.03 3.05 0.61 10-32x1/2" 6
CTL-0490 112 XL-1F 7.05-10.0 1.01 4.50 0.45 8-32X1/2" 5
CTL-0520 112 XL-8F 7.05-10.0 1.01 4.00 0.49 8-32X1/2" 4
CTL-0521 112   7.05-10.0 1.01 1.60 0.49 8-32X1/2" 4
CTL-0550 112 102-7G 7.0-11.0 1.01 2.75 0.47 8-32X1/2" 3
CTL-0565 90   8.2-12.4 1.02 3.75 0.40 8-32X3/8" 4
CTL-0580 90 X-5F 8.2-12.4 1.01 3.00 0.40 8-32X3/8" 4
CTL-0610 90 X-2G 8.2-12.4 1.15 0.75 0.40 4-40X1/4" 0.5
CTL-0640 90 X-22F 8.2-12.4 1.01 4.50 0.40 8-32X3/8" 3
CTL-0670 90 X-29F 8.2-12.4 1.05 1.85 0.40 4-40X3/8" 2
CTL-0675 75   10.0-15.0 1.01 4.25 0.37 8-32X3/8" 2
CTL-0685 75   8.2-12.4 1.01 4.00 0.34 6-32X1/2" 2
CTL-0700 75 75-4F 10.0-15.0 1.01 3.00 0.35 4-40X3/8" 2.5
CTL-0715 62   12.4-18.0 1.02 3.62 0.31 4-40X1/4" 1.5
CTL-0725 62   12.7-15.5 1.03 1.39 0.30 4-40x3/8" 1.5
CTL-0730 62 KU-6F 12.4-18.0 1.01 2.87 0.31 4-40X3/8" 1.5
CTL-0733 62   12.4-18.0 1.01 2.65 0.31 4-40x3/8" 1.5
CTL-0745 62   12.4-18.0 1.01 4.00 0.28 4-40X3/8" 1.5
CTL-0760 51 51-23F 15.0-22.0 1.01 2.60 0.25 2-56X3/16" 1
CTL-0790 42 K-3F 18.0-26.5 1.01 2.25 0.17 2-56X3/16" 0.5
CTL-0795 42   18.0-26.5 1.01 1.56 0.16 2-56x3-16" 0.5
CTL-0805 42   18.0-26.5 1.01 1.00 0.16 2-56x3/16" 0.5
CTL-0820 34 34-24F 22.0-33.0 1.01 2.10 0.17 2-56X3/16" 0.5
CTL-0835 28   26.5-40.0 1.01 2.00 0.14 0-80X3/16" 0.5
CTL-0850 28 KA-14F 26.5-40.0 1.01 1.62 0.14 0-80X3/16" 0.5
CTL-0855 28   26.5-40.0 1.01 0.75 0.14 0-80X3/16" 0.5
CTL-0880 22 Q-25F 33.0-50.0 1.01 1.18 0.11 3/64"X.10" 0.25
CTL-0920 19 19-26F 40.0-60.0 1.01 0.93 0.09 3/64"X.10" 0.25
CTL-0950 15 V-27F 50.0-75.0 1.01 0.75 0.07 1/32"X.08" 0.125
CTL-0980 12 12-28F 60.0-90.0 1.01 0.61 0.06 1/32"X.06" 0.125

NOTE: 4 HOLES 3/8X1-1/4" DEEP ON 1.50 DIA BOLT CIRCLE